SKU | 5975 |
Brand | Generac |
Model | GP5500 |
Series | GP Series |
Length (in.) | 28.75 |
Width (in.) | 26.75 |
Depth (in.) | 25 |
Weight (lbs.) | 180 |
Alternator Type | Brushed |
Amperage | 45.8/22.9 |
CARB Compliant | No |
Sale or use in California | No |
Engine Displacement | 389cc |
Engine Make | Generac |
Engine Speed (RPM) | 3,600 |
Frame Type | 2-Wheel Cage |
Fuel Tank Capacity (gal.) | 7.2 |
Fuel Type | Gasoline |
Max. Watts | 6875 |
Number of Outlet(s) | 5 |
Outlet Types | (4) 120V 20A 5-20R, (1) 120/240V 30A L14-30R Twist-Lock |
Rated Watts | 5500 |
Run Time (50% Load) (hrs.) | 10 |
Starting System | Recoil |
Voltage | 120/240V |
Voltage Regulation |
Automatic |
Wheel Size (in.) | 9 |
Wheel Type | NeverFlat |